*** Publikationen ***
Publications
Source | Authors and Contributors |
---|---|
[Journal Article] Exploring fruitful links between real-world laboratory and disciplinary research: Introduction of the DKN Future Earth working group LinkLab In: Gaia: ecological perspectives for science and society, 32 (3), 335-337, 2023 [DOI: 10.14512/gaia.32.3.13] | Weiser, Annika Wanner, Matthias Stelzer, Franziska Lang, Daniel J. Berger, Hilke Förster, Agnes Liedtke, Christa Micklitz, Hans-Wolfgang Niewöhner, Jörg Parodi, Oliver Potthast, Thomas Schneider, Flurina Sörgel, Franziska Ziehl, Michael Ziemer, Gesa |
[Book] Quartier 4 : Impulse für eine bedürfnisgerechte Quartiersgestaltung In: Architekturen 78, 2023 | Förster, Agnes Berding, Nina Bolten, Angelina Erckmann, Paula |
[Book] tu! Temporäre Universität Hambach : Programmheft. - Projektwoche 17.-24.06.2023 in Morschenich-Alt In: tu! Temporäre Universität Hambach : Projektwoche Morschenich-Alt (Hambach) 2023-06-17 - 2023-06-24, 2023 [DOI: 10.18154/RWTH-2023-07336] | Förster, Agnes (Editor) Schotte, Katja (Editor) Johann, Victoria A. (Editor) Hohn, Bianca (Redactor) Schminnes, Lennart (Redactor) |
[Conference Presentation] What does it mean to be a ‚transformative agent‘? In: AESOP Annual Congress 2023 Łódź 2023-07-11 - 2023-07-15, 2023 | Förster, Agnes Neuwirth, Christopher |
[Conference Presentation] Transformation through Trialogue?! Perspectives and experiences on the collaboration of actors from administrations, academia and organized civil society In: AESOP Annual Congress 2023 Łódź 2023-07-11 - 2023-07-15, 2023 | Brings, Laura Förster, Agnes |
[Conference Presentation] Citizen participation through a regional platform approach In: AESOP Annual Congress 2023 Łódź 2023-07-11 - 2023-07-15, 2023 | Förster, Agnes |
[Conference Presentation] A Temporary University as Open(ing) Learning Process for Regional Transformation In: AESOP Annual Congress 2023 Łódź 2023-07-11 - 2023-07-15, 2023 | Johann, Victoria A. Schotte, Katja Förster, Agnes |
[Conference Presentation] Organizing a Landscape of Knowledge in Regional Transformation Processes In: AESOP Annual Congress 2023 Łódź 2023-07-11 - 2023-07-15, 2023 | Förster, Agnes Paegert, Maren Böschen, Stefan Karl Josef Letmathe, Peter |
[Report] Wohnen wandelt Innenstadt : 10 Potenziale des Experimentierens, 2023 [DOI: 10.18154/RWTH-2023-07165] | Förster, Agnes Schulte, Helena Charlotte |
[Website] REVIERa Transformationsplattform der RWTH, 2023 | Förster, Agnes (Responsible party) Schotte, Katja (Responsible party) |
[Website] pnd - rethinking planning, 2023 | Förster, Agnes (Responsible party) Brings, Laura (Responsible party) Frieling, Katharina Johanna (Responsible party) Maikämper, Moritz (Responsible party) |
[Contribution to a book, Journal Article] Productive Processes : Pushing Beyond the Urban Production Baseline In: pnd - rethinking planning, 2023 (1), 112-126, 2023 [DOI: 10.18154/RWTH-2023-04109] | Chang, Robin Förster, Agnes |
[Contribution to a book, Journal Article] Editorial In: pnd - rethinking planning, 2023 (1), 5-6, 2023 [DOI: 10.18154/RWTH-2023-04095] | Chang, Robin Förster, Agnes Gärtner, Stefan Kohlhas, Leonard |
[Book] Productive Processes : Sustainable Transitions for Urban Industrial Lands In: pnd - rethinking planning, 2023 (1), 211 Seiten : Illustrationen, 2023 [DOI: 10.18154/RWTH-2023-04038] | Chang, Robin (Editor) Förster, Agnes (Editor) Gärtner, Stefan (Editor) Kohlhas, Leo (Editor) |
[Conference Presentation] Aufruf zum Trialog für räumliche Transformation : ein Impulspapier In: Tagung Nachhaltig wirken - Reallabore in der Transformation Karlsruhe 2022-06-02 - 2022-06-03, 2022 | Wanner, Matthias (First author) Brings, Laura Förster, Agnes (Manuall added Author) Köckler, Heike (Manuall added Author) Egermann, Markus (Manuall added Author) Hampe, Christian (Manuall added Author) Noltemeyer, Svenja (Manuall added Author) Strehle, Isabel (Manuall added Author) |
[Journal Article] The platform approach In: disP : the planning review, 58 (3), 22-39, 2022 [DOI: 10.1080/02513625.2022.2158590] | Förster, Agnes (Corresponding author) Strobel, Eva Christine Böschen, Stefan Karl Josef Letmathe, Peter Paegert, Maren |
[Journal Article] Designing sustainable change in coal regions In: disP : the planning review, 58 (3), 19-21, 2022 [DOI: 10.1080/02513625.2022.2158588] | Matern, Antje (Corresponding author) Förster, Agnes Knippschild, Robert |
[Contribution to a book, Journal Article] Die digitalen Graswurzeln der Stadt : Was zivilgesellschaftliche Initiativen zur digitalen Transformation in Städten beitragen und umgekehrt In: Forum Wohnen und Stadtentwicklung, 2022 (6), 37-40, 2022 | Bangratz, Martin Förster, Agnes |
[Contribution to a book, Contribution to a conference proceedings] GIS-Box Improving Data Literacy in Spatial Disciplines - Integrating spatial data modeling, processing and visualization in spatial study programs In: Co-creating the future: inclusion in and through design : eCAADe 2022 : proceedings of the 40th Conference on Education and Research in Computer Aided Architectural Design in Europe : 13-16 September 2022, KU Leuven Technology Campus, Ghent, Belgium / edited by Burak Pak, Gabriel Wurzer, Rudi Stouffs. - Volume 2, 525-534, 2022 [DOI: 10.52842/conf.ecaade.2022.2.525] | Kremer, Noemi Christine (Corresponding author) Bangratz, Martin (Corresponding author) Beetz, Jakob (Corresponding author) Förster, Agnes (Corresponding author) |
[Journal Article] Prozesse effektiv gestalten - zusammen mit der Politik In: Enewsletter Wegweiser Bürgergesellschaft ..., 2022 (10 (27.10.2022)), 1-10, 2022 | Thissen, Fee (Corresponding author) Förster, Agnes (Corresponding author) Bangratz, Martin (Corresponding author) |
[Website] REVIERa Transformationsplattform der RWTH - 2022-09-20, 2022 | Förster, Agnes (Responsible party) Strobel, Eva Christine (Responsible party) |
[Abstract, Contribution to a conference proceedings] Lessons Learnt from Community-Led Responses to the Pandemic In: Science Day 22 : built and lived environment - towards a sustainable, livable, urban, and regional future : Pop-Up Campus in Aachen on 30 June 2022 : urban health solutions, carbon sink solutions & materials, built-as-resource solutions, climate change adaptation, agile infrastructure solutions : book of abstracts / BLE Spokespersons: Frank Lohrberg, Tobias Kuhnimhof ; Editorial team for the Book of Abstracts: Agnes Förster, Robin Chang ; Editorial teams for the sessions: Urban Health: Marcel Schweiker, Agnes Förster, Daniel Münderlein, Helena Schulte. Carbon Sink Solutions & Materials: Thomas Matschai, Anya Vollpracht. Built-as-Resource: Carola Neugebauer, Christa Reicher. Climate Change Adaptation: Thomas Wintgens, Frank Kemper, Andreas Witte Agile. Infrastructure: Stefan Böschen ; Graphic Design: Claudia Löwenkamp, 206-209, 2022 | Bangratz, Martin (Corresponding author) Förster, Agnes (Corresponding author) |
[Abstract, Contribution to a conference proceedings] Temporal Orgware for Agile Infrastructure: Rhythmic Reconstructions for Space-Specific and Adaptive Urban Development In: Science Day 22 : built and lived environment - towards a sustainable, livable, urban, and regional future : Pop-Up Campus in Aachen on 30 June 2022 : urban health solutions, carbon sink solutions & materials, built-as-resource solutions, climate change adaptation, agile infrastructure solutions : book of abstracts / BLE Spokespersons: Frank Lohrberg, Tobias Kuhnimhof ; Editorial team for the Book of Abstracts: Agnes Förster, Robin Chang ; Editorial teams for the sessions: Urban Health: Marcel Schweiker, Agnes Förster, Daniel Münderlein, Helena Schulte. Carbon Sink Solutions & Materials: Thomas Matschai, Anya Vollpracht. Built-as-Resource: Carola Neugebauer, Christa Reicher. Climate Change Adaptation: Thomas Wintgens, Frank Kemper, Andreas Witte Agile. Infrastructure: Stefan Böschen ; Graphic Design: Claudia Löwenkamp, 194-197, 2022 | Chang, Robin (Corresponding author) Förster, Agnes (Corresponding author) |
[Abstract, Contribution to a conference proceedings] Health in Growing Districts - Neighborhood as a Prospect for Well-Being In: Science Day 22 : built and lived environment - towards a sustainable, livable, urban, and regional future : Pop-Up Campus in Aachen on 30 June 2022 : urban health solutions, carbon sink solutions & materials, built-as-resource solutions, climate change adaptation, agile infrastructure solutions : book of abstracts / BLE Spokespersons: Frank Lohrberg, Tobias Kuhnimhof ; Editorial team for the Book of Abstracts: Agnes Förster, Robin Chang ; Editorial teams for the sessions: Urban Health: Marcel Schweiker, Agnes Förster, Daniel Münderlein, Helena Schulte. Carbon Sink Solutions & Materials: Thomas Matschai, Anya Vollpracht. Built-as-Resource: Carola Neugebauer, Christa Reicher. Climate Change Adaptation: Thomas Wintgens, Frank Kemper, Andreas Witte Agile. Infrastructure: Stefan Böschen ; Graphic Design: Claudia Löwenkamp, 28-31, 2022 | Schulte, Helena Charlotte (Corresponding author) Förster, Agnes (Corresponding author) |
[Contribution to a book, Journal Article] Mittelstadt als Mitmachstadt : Ein Erfahrungsbericht aus einem transformativen Graduiertenkolleg In: pnd - rethinking planning, 2022 (2), 21-39, 2022 [DOI: 10.18154/RWTH-2022-07263] | Förster, Agnes Thissen, Fee |
[Contribution to a book, Journal Article] Editorial In: pnd - rethinking planning, 2022 (2), 5-7, 2022 [DOI: 10.18154/RWTH-2022-07252] | Brings, Laura Fischer, Lea Förster, Agnes Thissen, Fee |
[Book] Transformatives Forschen trifft Stadtentwicklung : Anwendung und Lernprozesse In: pnd - rethinking planning, 2022 (2), 233 Seiten : Illustrationen, 2022 [DOI: 10.18154/RWTH-2022-07232] | Brings, Laura (Editor) Fischer, Lea (Editor) Förster, Agnes (Editor) Thissen, Fee (Editor) |
[Proceedings] Science Day 22 : built and lived environment - towards a sustainable, livable, urban, and regional future : Pop-Up Campus in Aachen on 30 June 2022 : urban health solutions, carbon sink solutions & materials, built-as-resource solutions, climate change adaptation, agile infrastructure solutions : book of abstracts, 2022 [DOI: 10.18154/RWTH-2022-06848] | Lohrberg, Frank (Contributor) Kuhnimhof, Tobias Georg (Contributor) Förster, Agnes (Editor) Chang, Robin (Editor) Schweiker, Marcel (Contributor) Förster, Agnes (Contributor) Münderlein, Daniel Heinrich (Contributor) Schulte, Helena (Contributor) Matschei, Thomas (Contributor) Vollpracht, Anya (Contributor) Neugebauer, Carola Silvia (Contributor) Reicher, Christa (Contributor) Wintgens, Thomas Josef (Contributor) Kemper, Frank (Contributor) Witte, Andreas (Contributor) Böschen, Stefan Karl Josef (Contributor) Löwenkamp, Claudia (Illustrator) |
[Website] pnd - rethinking planning, 2022 | Förster, Agnes (Responsible party) Frieling, Katharina Johanna (Responsible party) Maikämper, Moritz (Responsible party) |
[Contribution to a book, Journal Article] Aufruf zum Trialog für räumliche Transformation : Von der Projektpartnerschaft zum strategischen Lern- und Handlungsfeld In: pnd - rethinking planning, 2022 (1), 228-252, 2022 [DOI: 10.18154/RWTH-2022-05190] | Wanner, Matthias Förster, Agnes Brings, Laura Köckler, Heike Egermann, Markus Hampe, Christian Noltemeyer, Svenja Strehle, Isabel |
[Contribution to a book, Journal Article] Alle wollen wirken : Transformative Forschung trifft Stadtentwicklung In: pnd - rethinking planning, 2022 (1), 43-69, 2022 [DOI: 10.18154/RWTH-2022-05178] | Förster, Agnes |
[Contribution to a book, Journal Article] Editorial In: pnd - rethinking planning, 2022 (1), 5-7, 2022 [DOI: 10.18154/RWTH-2022-05169] | Brings, Laura Fischer, Lea Förster, Agnes Thissen, Fee |
[Book] Transformatives Forschen trifft Stadtentwicklung : Einführung und Reflexion In: pnd - rethinking planning, 2022 (1), 268 Seiten, 2022 [DOI: 10.18154/RWTH-2022-05148] | Brings, Laura (Editor) Fischer, Lea (Editor) Förster, Agnes (Editor) Thissen, Fee (Editor) |
[Contribution to a book] Spannung, Wirkung, Perspektiven : 10 Jahre IBA Heidelberg In: Räume der Wissensstadt : Perspektiven. IBA LOGbuch No 3 / IBA Heidelberg, IBA ; Braum, Michael ; Zillich, Carl 1. Auflage, Zürich : Park Books, 2022, 14-19, 2022 | Förster, Agnes |
[Contribution to a book, Journal Article] Lokale Politik und Stadtmachen In: Baukultur Nordrhein-Westfalen, 2, 60-63, 2022 | Förster, Agnes Bangratz, Martin Thissen, Fee |
[Poster] Lebenswelten im Rheinischen Revier : Beiträge zum nachhaltigen Strukturwandel, 2022 [DOI: 10.18154/RWTH-2021-11767] | Förster, Agnes Sanchez-Molero Martinez, Jose Miguel Strobel, Eva Christine |
[Poster] Nachhaltigen Wandel gestalten : Vernetzte Impulse aus der Forschung, 2022 [DOI: 10.18154/RWTH-2021-11758] | Förster, Agnes Strobel, Eva Christine Sánchez-Molero Martínez, José Miguel |
[Book] Nachhaltigen Wandel gestalten : Innovationsimpulse der RWTH, 2022 [DOI: 10.18154/RWTH-2021-11153] | Förster, Agnes (Responsible party) Förster, Agnes (Redactor) Strobel, Eva Christine (Redactor) Böschen, Stefan Karl Josef (Redactor) Letmathe, Peter (Redactor) Cohrs, Alena Beatrice (Redactor) Sanchez-Molero Martinez, Jose Miguel (Redactor) Paegert, Maren (Redactor) Karbach, Thorsten Förster, Agnes Strobel, Eva Christine Böschen, Stefan Karl Josef Letmathe, Peter Clausen, Elisabeth de Doncker, Rik W. Lürkens, Peter Moser, Albert Praktiknjo, Aaron Jonathan Roemer, Fabian Ulbig, Andreas Dahlmann, Rainer Fischöder, Thomas Gottuck, Stefanie Klankermeyer, Jürgen Kunz, Felix Palkovits, Regina Sterlepper, Stefan Quicker, Peter Jarke, Matthias Lemme, Max C. Nagel, Saskia K. Katoen, Joost-Pieter Waser, Rainer Brockmann, Matthias Buchsbaum, Melanie Sarah Katharina Hinke, Christian Rüdiger Mattfield, Patrick Dahl, Edgar Kiessling, Fabian Jahr, Holger Gesenhues, Jonas Jankowski, Joachim Mechelinck, Mare Noels, Heidi Neuner, Irene Rossaint, Rolf Uhlig, Stefan Veselinović, Tanja van der Vorst, Emiel Petrus Carla Voshage, Maximilian Alfons Abel, Dirk Bonerz, Claus Eckstein, Lutz Lehrheuer, Bastian Lesemann, Micha Ostermann, Tobias Zweigel, René Daniels, Benjamin Lehmkuhl, Frank Leuchner, Michael Lohrberg, Frank Riße, Henry Roß-Nickoll, Martina Wintgens, Thomas Josef |
[Website] pnd - rethinking planning, 2021 | Förster, Agnes (Responsible party) Frieling, Katharina Johanna (Responsible party) Maikämper, Moritz (Responsible party) |
[Abstract, Contribution to a conference proceedings] Planning Instrument IBA: Innovative Practices Under Reflection In: Adapting Planning: Rethinking planning practices : Book of Abstract. - AESOP 2021 Online Conference. 12-14/07/2021s, 125-126, 2021 | Frieling, Katharina Johanna Förster, Agnes Thissen, Fee |
[Contribution to a book, Journal Article] Editorial In: pnd - rethinking planning, 2021 (2), 5-6, 2021 [DOI: 10.18154/RWTH-2021-10413] | Bangratz, Martin Förster, Agnes |
[Contribution to a book, Journal Article] Local Data and Global Ideas : Citymaking in Times of Digital Transformation In: pnd - rethinking planning, 2021 (2), 7-28, 2021 [DOI: 10.18154/RWTH-2021-10411] | Bangratz, Martin Förster, Agnes |
[Book] Digital Citymakers : Co-creating the City in Times of Digital Transformation In: pnd - rethinking planning, 2021 (2), 198 Seiten, 2021 [DOI: 10.18154/RWTH-2021-10228] | Bangratz, Martin (Editor) Förster, Agnes (Editor) |
[Book] Stadtentwicklungsplanung | Regionales : Internationale Bauausstellung Metropolregion MünchenMemorandum zur IBA - Räume der Mobilität, 2021 | Lorz, Arne (Contributor) Schilde, Karla (Contributor) Günther, Julianna (Contributor) Förster, Anka (Contributor) Förster, Agnes Bernögger, Andreas Petrin, Julian Rabe, Sabine |
[Contribution to a book] Post-corona-(t)raum : vor Ort und doch Verbunden sein In: Freiraum in der Krise?! : Eine Bestandsaufnahme in Zeiten der COVID-19-Pandemie / Stefanie Hennecke, Daniel Münderlein (Hg.), 215-225, 2021 [DOI: 10.18154/RWTH-2021-09494] | Förster, Agnes |
[Book] Lokale Politik und Beteiligung : neue Wege des Stadtmachens und die Rolle lokaler Politik In: Vhw-Schriftenreihe 28, 2021 | Förster, Agnes (Corresponding author) Bangratz, Martin Thissen, Fee |
[Contribution to a book] Experiments matter : Strukturwandel als Netzwerk von Realexperimenten? In: Wissenschaft im Strukturwandel, 213-238, 2021 [DOI: 10.14512/9783962388256] | Böschen, Stefan Karl Josef Förster, Agnes Letmathe, Peter Paegert, Maren Strobel, Eva Christine |
[Contribution to a book] Kernaussagen der Wirkungsanalyse In: Gemeinsam Grenzen überschreiten = Au-delà des limites, ensemble / Internationale Bauausstellung Basel 2020, 274-277, 2021 | Förster, Agnes Frieling, Katharina Johanna Thissen, Fee |
[Contribution to a book] Ergebnisse der Wirkungsanalyse In: Gemeinsam Grenzen überschreiten = Au-delà des limites, ensemble / Internationale Bauausstellung Basel 2020, 268-270, 2021 | Förster, Agnes Frieling, Katharina Johanna Thissen, Fee |
[Report] Perspektiven für einen Aachener Weg : Wissenschaftliche Begleitung des Handlungskonzepts Wohnen der Stadt Aachen : Im Auftrag von: Stadt Aachen, Fachbereich Wohnen, Soziales und Integration, 2021 | Maikämper, Moritz Förster, Agnes Behne, Isabel Caroline (Contributor) |
[Book] Baukultur instant : Perspektiven für einen ergänzenden Gestaltungs- und Planungsansatz, 2021 | Förster, Agnes Holl, Christian Bourjau, Antonia Sanchez-Molero Martinez, Jose Miguel (Illustrator) |
[News] Lokale Stärken verstehen. Erwartungen, Erkenntnisse, Erfolgsbausteine auf dem Weg zum Smart City Modellprojekt, 2021 | Förster, Agnes Bangratz, Martin |
[Contribution to a book, Journal Article] Editorial In: pnd - rethinking planning, 2021 (1), 5-7, 2021 [DOI: 10.18154/RWTH-2021-01676] | Förster, Agnes Schmitt, Gisela |
[Book] Große Quartiere : Stadt wieder im großen Maßstab planen In: pnd - rethinking planning, 2021 (1), 263 Seiten : Illustrationen, Diagramme, 2021 [DOI: 10.18154/RWTH-2021-01461] | Förster, Agnes (Editor) Schmitt, Gisela (Editor) |
[Contribution to a book, Journal Article] Große Quartiere: Planung im Stresstest? : Spannungslinien der Prozessgestaltung In: pnd - rethinking planning, 2021 (1), 8-29, 2021 [DOI: 10.18154/RWTH-2021-01463] | Förster, Agnes |
[Book] pnd - rethinking planning In: pnd - rethinking planning, 2021, 2021 | Förster, Agnes (Redactor) Frieling, Katharina Johanna (Redactor) Maikämper, Moritz (Redactor) Knoop, Sophie Helene (Contributor) Kretzschmar, Maya (Contributor) |
[Conference / Event] REVIERa - Digitale Projektwerkstatt In: REVIERa : Digitale Projektwerkstatt online 2020-10-06 - 2020-10-06, 2021 | Förster, Agnes (Responsible party) Böschen, Stefan Karl Josef (Responsible party) Letmathe, Peter (Responsible party) Paegert, Maren (Responsible party) Strobel, Eva Christine (Responsible party) |
[Website] What/Next : Dialogues on the Future / Dialoge zur Zukunft by Planung neu denken, 2021 | Förster, Agnes (Editor) Bangratz, Martin (Editor) Strobel, Eva Christine (Editor) |
[Report] Analyse d'Impact IBA Basel : Rapport de Recherche de RWTH Aachen et Studio | Stadt | Region : Pour le Compte de l'IBA Basel et de l'Office Fédéral du Développement Territorial - ARE, 2020 [DOI: 10.18154/RWTH-2021-04156] | Förster, Agnes Frieling, Katharina Johanna Thissen, Fee Engler, Carina (Contributor) Ortín Roth, Jessica (Contributor) |
[Report] Wirkungsanalyse IBA Basel : Forschungsbericht der RWTH Aachen und STUDIO | STADT | REGION : Bericht im Auftrag von IBA Basel 2020, Bundesamt für Raumentwicklung ARE, 2020 [DOI: 10.18154/RWTH-2021-02577] | Förster, Agnes Frieling, Katharina Johanna Thissen, Fee Engler, Carina (Contributor) Ortín Roth, Jessica (Contributor) |
[Multimedia] Kartenset Baukultur Instant, 2020 | Förster, Agnes Holl, Christian Bourjau, Antonia Sanchez-Molero Martinez, Jose Miguel (Illustrator) |
[Poster] Baukultur instant - Perspektiven für einen ergänzenden Gestaltungs- und Planungsansatz In: -, 2020 | Förster, Agnes Holl, Christian Bourjau, Antonia Sanchez-Molero Martinez, Jose Miguel (Illustrator) |
[Website] Man spürt den Spirit dieses Dörflichen In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Bürger, Christine |
[Website] Ich spüre eine große Angst um die Existenz In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Sauerborn, Dirk (Translator) |
[Website] Die Stadtgesellschaft wird in ein Röntgengerät geschoben In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Schnur, Olaf |
[Website] In den Wohngebieten ist es sehr still In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Berding, Nina Greven-Thürmer, Claudia (Translator) |
[Website] Freiräume werden neu erobert In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Berding, Nina Gans, Brigitte Jüsten, Eva |
[Website] Wir haben großes Engagement erlebt In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Berding, Nina Müller, René |
[Website] Jetzt testen wir mal die Idee von sharing! In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Berding, Nina Lager, Sven |
[Website] Es sind unglaublich viele engagierte Menschen hier In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Berding, Nina Weingarten, Dirk (Translator) |
[Website] Crowdfunding the City In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Gartner, Jan |
[Website] Moving Into Virtual Space, and Back In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Kuhlmann, Gregor (Translator) Morsi, David (Translator) |
[Website] Reimagining a Culture of Participation, 2020 | Bangratz, Martin Förster, Agnes Ginski, Sarah |
[Website] Analogue Reality and Digital Opportunities In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Hertzsch, Wencke |
[Website] Infrastructure for Utopias In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Knoop, Sophie Helene Bangratz, Martin Förster, Agnes Kohlstadt, Max-Mosche Glörfeld, Ralf |
[Website] Crossing Property Lines In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Bartholl, Aram (Translator) |
[Website] The Public Infrastructure of Digitalization In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Paderta, Damian |
[Website] There Will Be No Major Changes In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Strobel, Eva Christine Förster, Agnes Kunzmann, Klaus |
[Website] Just a crisis?: Rethinking the city as fragments In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Strobel, Eva Christine Förster, Agnes Farías, Ignacio |
[Website] We Need More Room for Systematic Experiments In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Strobel, Eva Christine Förster, Agnes Sieverts, Tom (Translator) |
[Website] Planning Perspectives between Commitment and Openness In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Strobel, Eva Christine Förster, Agnes Wiese- von Ofen, Irene |
[Website] Even Better Plans In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Strobel, Eva Christine Förster, Agnes Gerretsen, Paul |
[Website] Moment des Innehaltens In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Maikämper, Moritz Burgdorff, Frauke Reuther, Iris von Winning, Tim |
[Website] Die großen Themen werden bleiben In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Maikämper, Moritz Lorz, Arne Schindler, Anna Scholz, Brigitte |
[Website] Planung und Ahnung In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Förster, Agnes Maikämper, Moritz Köbberling, Folke (Translator) Novy, Johannes (Translator) Pretterhofer, Heidi (Translator) |
[Website] Das Wohnen wird wichtiger In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Maikämper, Moritz Förster, Agnes Hagedorn, Jens Kloth, Melanie Scholz, Tobias |
[Website] Man merkt, wie verletzlich die Systeme sind In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Wirz, Andreas |
[Website] Tapping into Digital Potential In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes Seibel, Benjamin |
[Website] Was macht ein gutes Quartier aus? In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Schaller, Natalie |
[Website] Was ist unser gemeinsames Ziel, das wir verfolgen? In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Berding, Nina Förster, Agnes Ambrée, Robert |
[Website] Pt.Seminar: Digital Citymakers : Register for our virtual event, Wednesday, November 25th 2020 In: What/Next / Editorial office of What/Next: Agnes Förster, Eva Strobel, Martin Bangratz ; Redaktion What/Next: Agnes Förster, Eva Strobel, Martin Bangratz, 2020 | Bangratz, Martin Förster, Agnes |
